2014 Opel Insignia Country Tourer (A, facelift 2013) 2.0 CDTI (163 Hp) Ecotec Start/Stop
The 2014 Opel Insignia Country Tourer (A, facelift 2013) 2.0 CDTI (163 Hp) Ecotec Start/Stop, manufactured by Opel, launched as the in 2014, is a standout option in the Station wagon (estate) category. Equipped with a Diesel engine, it is engineered to provide drivers with efficiency and dependability. Detailed specifications reveal how this car compares in terms of design, performance, and overall usability.

General Information
| Body Type | Station wagon (estate) |
| Seats | 5 |
| Doors | 5 |
| Length | 4920 mm |
| Width | 1856 mm |
| Height | 1522 mm |
| Wheelbase | 2737 mm |
| Front Track | --- |
| Rear Track | --- |
| Kerb Weight | --- |
| Max Weight | --- |
| Max Load | --- |
| Trunk (Boot) Space - Minimum | --- |
| Trunk (Boot) Space - Maximum | --- |
| Fuel Tank Capacity | --- |
Engine Specifications
| Powertrain Architecture | Internal Combustion engine |
| Fuel Type | Diesel |
| Engine displacement | 1956 cm |
| Power | 163 Hp @ 4000 rpm. |
| Power per litre | 83.3 Hp/l |
| Torque | 350 Nm @ 1750-2500 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | A20DTH |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 83 mm |
| Piston Stroke | 90.4 mm |
| Number of valves per cylinder | --- |
| Fuel injection system | Diesel Commonrail |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 4.5 l |
| Coolant | 9 l |
Performance
| Acceleration 0 - 100 km/h | 9.9 sec |
| Acceleration 0 - 62 mph | 9.9 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 9.4 sec |
| Maximum speed | 215 km/h_x000D_ |
| Weight-to-power ratio | --- |
| Weight-to-torque ratio | --- |
Fuel Economy and Emissions
| Fuel consumption (economy) - urban | 5.6 l/100 km |
| Fuel consumption (economy) - extra urban | 3.9 l/100 km |
| Fuel consumption (economy) - combined | 4.5 l/100 km |
| CO | 119 g/km CO |
| Emission standard | Euro 5 |
Drivetrain and Transmission
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 6 gears, manual transmission |
| Minimum turning circle (turning diameter) | 11.4 m |
Suspension and Brakes
| Front suspension | --- |
| Rear suspension | --- |
| Front brakes | Ventilated discs |
| Rear brakes | --- |
Steering and Tires
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | --- |
| Wheel rims size | --- |
Frequently Asked Questions
What are the key specifications of 2014 Opel Insignia Country Tourer (A, facelift 2013) 2.0 CDTI (163 Hp) Ecotec Start/Stop Opel 2014 in Canada?
In Canada, the 2014 Opel Insignia Country Tourer (A, facelift 2013) 2.0 CDTI (163 Hp) Ecotec Start/Stop 2014 by Opel comes with a Station wagon (estate), Diesel engine, and -gear 6 gears, manual transmission.
Is 2014 Opel Insignia Country Tourer (A, facelift 2013) 2.0 CDTI (163 Hp) Ecotec Start/Stop 2014 Opel available in Canada with automatic gearbox?
Yes, the 2014 Opel Insignia Country Tourer (A, facelift 2013) 2.0 CDTI (163 Hp) Ecotec Start/Stop 2014 is offered in Canada with a 6 gears, manual transmission, ensuring smooth driving in urban traffic.
What is the most popular body type of 2014 Opel Insignia Country Tourer (A, facelift 2013) 2.0 CDTI (163 Hp) Ecotec Start/Stop 2014 in Canada?
The most preferred version in Canada is the Station wagon (estate), combining comfort with Diesel efficiency.
Related Vehicles


















2016 Abarth 595 (facelift 2016) Competizione 1.4 T-Jet (180 Hp) Automatic

2018 Abarth 595 (facelift 2016) Competizione 1.4 T-Jet (180 Hp) Automatic

